Long Branch
NJNG is actively conducting improvements in the area of the former manufactured gas plant (MGP) on Long Branch Avenue in Long Branch. To learn about our most recent progress, read our project update.*
Proposed new Seaview Manor buildings.
"NJNG's improvements helped set the stage for our plans to construct new, modern buildings for residents of the Long Branch Housing Authority and increase affordable housing stock in the area. The cooperation and support we've received exemplifies how government and private industry can benefit a community when working with a single focus."
--Tyrone Garrett, Executive Director, Long Branch Housing Authority
Technical Information
The following documents are available at the Main Branch of the Long Branch Public Library, 328 Broadway, Long Branch, NJ 07740, 732-222-3900. For a complete listing of reports related to this project, please contact the New Jersey Department of Environmental Protection at 609-341-3121.
| Document | Date | Author |
|---|---|---|
| Pre-Remediation Delineation Work Plan | 2/00 | Arcadis Geraghty & Miller |
| NJNG Plan to Conduct Perimeter Air Monitoring at the Long Branch MGP Site | 4/00 | ENSR |
| Final Supplemental Focused Remedial Investigation Report | 12/00 | Arcadis Geraghty & Miller |
| Pre-Remediation Delineation Report | 4/01 | Arcadis Geraghty & Miller |
| Letter Work Plan for Off-Site Soil Impacts, Former Conrail Property | 6/01 | Arcadis Geraghty & Miller |
| Pre-Remediation Delineation Work Plan, Troutman's Creek | 9/01 | Arcadis Geraghty & Miller |
| Pre-Remediation Delineation Work Plan, Atlantic Plumbing and Supply Property, Former Long Branch MGP Site | 1/02 | Arcadis |
| Remedial Action Report, Former Conrail Property and Adjacent Off-Site Properties | 1/02 | Arcadis |
| Letter Work Plan to Address Crawl Space Surface Soils, Seaview Manor Housing Development | 2/02 | Arcadis |
| Baseline Ecological Evaluation | 3/02 | Arcadis |
| Letter Work Plan for Off-Site Eastern Property Boundary | 3/02 | Arcadis |
| Revised Pre-Remediation Delineation Report | 4/02 | Arcadis |
| Crawl Space Soil Sampling Investigation Seaview Manor Housing Development | 9/02 | Arcadis |
| Letter Work Plan to Address Crawl Space Surface Soils and Indoor Air Quality, Seaview Manor Housing Development | 11/02 | Arcadis |
| Letter Report Additional Delineation Soil Sample Results Revised Pre-Remediation Delineation Report April 2002 | 12/02 | Arcadis |
| Remedial Investigation Report Indoor Air Quality Survey Seaview Manor Housing Development Volume I-IV | 5/03 | Arcadis |
| Comments on Public Health Implications of Exposures to Chemicals in Residential Indoor Air | 12/03 | Gradient Corporation |
| Supplemental Remedial Investigation Work Plan | 3/04 | Arcadis |
| Remedial Action Work Plan Addendum, Long Branch Housing Authority and Adjacent Properties | 6/04 | Arcadis |
| Remedial Action Report October 2001 - September 2003 Volume I | 7/04 | Arcadis |
| New Jersey Natural Gas, Perimeter Air Monitoring Work Plan, Long Branch Housing Authority Remediation | 7/04 | NJNG |
| Supplemental Remedial Investigation Work Plan Addendum, Troutman's Creek Area of Interest | 9/04 | Arcadis |
| Facility Sub-Slab Sampling Remedial Investigation Work Plan, Atlantic Plumbing & Supply, and Talco Properties | 8/05 | Arcadis |
| Remedial Investigation Work Plan / Groundwater Pilot Testing Work Plan | 8/05 | Arcadis |
| Revised Supplemental Remedial Investigation Report, Troutman's Creek Area of Interest, Volume 1a - Text, Tables & Figures | 8/05 | Arcadis |
| Revised Supplemental Remedial Investigation Report, Troutman's Creek Area of Interest, Volume 1b, Appendix A - H&J | 8/05 | Arcadis |
| Remedial Action Report, Long Branch Housing Authority, Block 400 Lot 7 | 9/05 | Arcadis |
| Remedial Investigation Report - Former Red Brick Building | 1/06 | Arcadis |
| Revised Remedial Action Report, Long Branch Housing Authority Property, Block 400 Lot 7 | 1/06 | Arcadis |
| Revised Remedial Action Report, Part 2, Appendices C-M, Long Branch Housing Authority Property, Block 400 Lot 7 | 1/06 | Arcadis |
| Facility Subslab Sampling Remedial Investigation Report, Atlantic Plumbing & Supply and Talco Properties | 2/06 | Arcadis |
| Remedial Action Report, Long Branch Housing Authority and Adjacent Properties | 2/06 | Arcadis |
| Remedial Investigation Work Plan Addendum for Troutman's Creek | 8/06 | Arcadis |
| Draft Remedial Action Work Plan Addendum - Former Red Brick Building, Former MGP Site Volume I | 11/06 | Arcadis |
| Draft Remedial Action Work Plan Addendum - Former Red Brick Building, Former MGP Site Volume II - Appendix C | 11/06 | Arcadis |
| Draft Remedial Action Work Plan Addendum - Former Red Brick Building, Former MGP Site Volume III - Appendix E | 11/06 | Arcadis |
| Baseline Ecological Risk Assessment - Troutman's Creek Study Area | 1/07 | Arcadis |
| Remedial Investigation Report/Revised Remedial Action Work Plan for Troutman's Creek | 2/07 | Arcadis |
| Remedial Investigation Report for Troutman's Creek Volume I of VI | 3/07 | Arcadis |
| Public Health Assessment Long Branch Manufactured Gas Plant Site | 3/07 |
New Jersey Department of Health and Senior Services & ATSDR |
| Revised Remedial Action Report Addendum - Long Branch Housing Authority Property, Block 400, Lot 7 | 4/07 | Arcadis |
| Quarterly Progress Report/Quarterly Remedial Action Progress Report | 4/07 | Arcadis |
| Revised Restoration Plan A Mitigation Proposal | 5/07 | Arcadis |
| Restoration Plan B Mitigation Proposal | 5/07 | Arcadis |
| Comments on Public Health Assessment Conducted by ATSDR and the New Jersey Department of Health and Senior Services for the Long Branch Manufactured Gas Plant Site | 6/07 | New Jersey Department of Health and Senior Services & ATSDR |
| Quarterly Progress Report/Quarterly Remedial Action Progress Report | 7/07 | Arcadis |
| Results of Soil Delineation West of the Former Red Brick Building | 9/07 | Arcadis |
| Quarterly Progress Report/Quarterly Remedial Action Progress Report | 10/07 | Arcardis |
| Remedial Investigation Report/Phase III Post-Cap Groundwater Report Volume I | 12/07 | Arcadis |
| Supplemental Vibracore Sediment Boring Investigation Results - Remedial Investigation Report/Revised Remedial Action Work Plan for Troutman's Creek dated February 2007 | 12/07 | Arcadis |
| Quarterly Progress Report/Quarterly Remedial Action Progress Report - October 1, 2007 through December 31, 2007 | 1/08 | Arcadis |
| Addendum to the Remedial Investigation Report/Phase III Post-Cap Groundwater Report | 1/08 | Arcadis |
| Revised Remedial Action Report including Volumes II and III | 1/08 | Arcadis |
| Remedial Investigation Work Plan Addendum Troutman's Creek Witness Layer - Additional Monitoring Activities | 4/08 | Arcadis |
| Quarterly Progress Report/Quarterly Remedial Action Progress Report - January 1, 2008 through March 31, 2008 | 4/08 | Arcadis |
| Pre-Excavation Soil Sampling Results, Block 400, Lot 6 Remedial Action Work Plan Letter Addendum |
6/08 |
Arcadis |
| Quarterly Progress Report / Quarterly Remedial Action Progress Report - April 1, 2008 through June 30, 2008 | 7/08 | Arcadis |
| Addendum to the Draft Remedial Investigation Work Plan Former Long Branch MGP site and Adjacent Properties - October 2006 Block 309, Lot 6.03 (former Talco Property) | 2/09 | Arcadis |
| Troutman's Creek Witness Layer Sampling Results and Water Removal Operations Report Findings | 4/09 | Arcadis |
| Remedial Investigation Work Plan Addendum Troutman's Creek Witness Layer - Additional Monitoring Activities | 4/09 | Arcadis |
| Remedial Action Report - Off-Site Portion of Troutman's Creek and Adjacent Off-Site Properties between Seaview and Joline Avenues | 4/09 | Arcadis |
| Final Recorded Deed Notices: Block 309 Lot 6.01, Block 309 Lot 6.02, Block 309 Lot 6.04, Block 309 Lot 5, Block 309 Lot 7, Block 493 Lot 2 and Block 493 Lot 3.01 | 1/10 | Arcadis |
| Remedial Action Work Plan Addendum - Block 309, Lot 6.03 - Former Talco Property - Volume I | 3/10 | Arcadis |
| Remedial Action Work Plan Addendum - Block 309, Lot 6.03 - Former Talco Property - Volume II Appendix D: Soil Remediation Plans - Former Talco Property Remediation | 3/10 | Arcadis |
| Remedial Action Work Plan Addendum - Block 309, Lot 6.03 - Former Talco Property - Volume III Appendix E: Health & Safety Plan, Appendix H: Quality Assurance Project Plan | 3/10 |
Arcadis |
For more information, call our project information line at 1-888-638-9924 or send an e-mail.




