Atlantic Highlands
NJNG is actively conducting improvements in the area of the former manufactured gas plant (MGP) on West Lincoln Avenue in Atlantic Highlands. To learn about our most recent progress, read our project update.*
Councilman Fligor and Stephen Rybka, NJNG's Manager - Public Affairs.
"NJNG continues to work cooperatively with the Borough of Atlantic Highlands. In responding to residents' issues, NJNG is keeping the community informed while maintaining steady progress in completing improvements."
--Councilman Lou Fligor, Borough of Atlantic Highlands
Technical Information
The following documents are available at the Atlantic Highlands Public Library in the Municipal Building, 100 First Avenue, Atlantic Highlands, NJ 07716, 732-291-1956. For a complete listing of reports related to this project, please contact the New Jersey Department of Environmental Protection at 609-341-3121.
| Document | Date | Author |
|---|---|---|
| Site Investigation Summary Report AOC-6 (two volumes) | 2/00 | ERM |
| Background Soil Investigation Report | 2/00 | ERM |
| Preliminary Remedial Action Work Plan AOC-6 | 6/00 | ERM |
| Preliminary Remedial Action Work Plan AOC-6 Addendum | 6/00 | ERM |
| Human Health Exposure Assessment & Surface Sampling in Park | 7/00 | ERM |
| Summary of Monitoring Well Analytical Data AOC 1 & 2 | 8/00 | ERM |
| Derivation of Toxicity Values for Use in Air Quality Monitoring During MGP Site Remediation | 8/00 | Gradient |
| Ozone Pilot Study Work Plan, 13 Leonard Avenue | 10/00 | ERM |
| Interim Remedial Action Work Plan AOC-1E & AOC-1F, Bayshore Plaza Shopping Center | 11/00 | ERM |
| Revised Remedial Action Work Plan AOC-6, 3 Volumes | 12/00 | ERM |
| Soil Delineation Report AOC-5, Atlantic Highlands Athletic Field, Vol 1 & 2 | 3/01 | ERM |
| Soil Delineation Report AOC-5, Vol. 1 & 3 | 5/01 | ERM |
| QAPP | 5/01 | ERM |
| Revised RAWP AOC 6, Vol. 1 & 3 | 5/01 | ERM |
| Ozone Pilot Study Report | 6/01 | ERM |
| June 2001 Groundwater Monitoring Report | 6/01 | ERM |
| Additional Delineation in AOC-5, Highland Avenue Parking Area and Southern End of Ball Field | 7/01 | ERM |
| RAWP Addendum AOC-6J | 8/01 | ERM |
| Remedial Action Report AOC-6B and 6C 33 and 31 Leonard Ave. | 1/02 | ERM |
| Remedial Investigation Report/Remedial Investigation Work Plan AOC-8K 9 South Ave. Draft | 1/02 | ERM |
| Remedial Investigation Work Plan AOC-8M | 1/02 | ERM |
| Remedial Investigation Report/Remedial Investigation Work Plan AOC-8K | 2/02 | ERM |
| Remedial Action Report AOC 5, Athletic Field & AOC 6J, South Parking Area. Revised May 2003. | 2/02 | ERM |
| Remedial Action Report AOC 6B/ 6C 33 and 31 Leonard Avenue | 2/02 | ERM |
| Ground Water Monitoring Biannual Report | 5/02 | ERM |
| Ground Water Monitoring Report First Quarter 2002 | 5/02 | ERM |
| Remedial Investigation Work Plan AOC-8N, 24 Avenue B | 5/02 | ERM |
| Remedial Investigation Work Plan AOC-80, 22 Avenue B | 5/02 | ERM |
| Remedial Investigation Work Plan AOC-8P, 11 South Avenue | 5/02 | ERM |
| Conceptual Mitigation Plan | 5/02 | ERM |
| Remedial Action Work Plan Addendum AOC-6, Vol. I | 5/02 | ERM |
| Remedial Action Work Plan Addendum AOC-6, Vol. II | 5/02 | ERM |
| Remedial Action Work Plan Addendum AOC-6 Conceptual Mitigation Plan, Vol. III | 5/02 | ERM |
| Ozone Pilot Study Report AOC-6H, 13 Leonard Avenue | 6/02 | ERM |
| Remedial Investigation Work Plan AOC-1B, 1 West Garfield Avenue | 6/02 | ERM |
| Remedial Action Work Plan AOC-8K, 9 South Avenue | 7/02 | ERM |
| Remedial Action Work Plan OAC-8L, 42 Highland Avenue | 7/02 | ERM |
| Full Wetland Mitigation Proposal Freshwater Wetland Creation/Restoration Plan for Leonard Avenue Wetlands | 7/02 | ERM |
| Remedial Investigation Report AOC-8M West Highland Avenue | 8/02 | ERM |
| Remedial Action Plan AOC 5, Athletic Field & AOC-6J, South Parking Area | 9/02 | ERM |
| Storm Sewer Lining in AOC 1E & 1F Work Methods and Material Specifications | 10/02 | ERM |
| Wetland Mitigation Proposal Freshwater Wetland Creation/Restoration Plan for Remediation Activities South of Route 36 AOC-1F | 10/02 | ERM |
| Soil Erosion and Sediment Control Plan - Remediation Activities South of Route 36, AOCs 1E & 1F | 11/02 | ERM |
| Wetland Mitigation Proposal Freshwater Wetland Creation/Restoration Plan Block # 104, 692, 693 | 11/02 | ERM |
| Groundwater Monitoring Report Second Quarter 2002 | 2/03 | ERM |
| Groundwater Monitoring Report Third Quarter 2002 | 2/03 | ERM |
| Groundwater Monitoring Report Fourth Quarter 2002 | 2/03 | ERM |
| Remedial Investigation Report AOC-04, 25 West Highland Avenue | 3/03 | ERM |
| Remedial Investigation Report/Addendum to Interim Remedial Action Work Plan AOC-1F | 3/03 | ERM |
| Ground Water Monitoring Report First Quarter 2003 | 5/03 | ERM |
| Remedial Investigation Report AOC-1B, One West Garfield Avenue | 8/03 | ERM |
| Ground Water Monitoring Report Second Quarter 2003 | 8/03 | ERM |
| Draft Remedial Action Work Plan AOC-8M, West Highland Avenue | 9/03 | ERM |
| Ground Water Monitoring Report Third Quarter 2003 | 11/03 | ERM |
| Draft Remedial Investigation Report Addendum AOC-4, 25 West Highland Avenue | 12/03 | ERM |
| Remedial Investigation Report Addendum AOC-4, 25 West Highland Avenue | 1/04 | ERM |
| Ground Water Monitoring Report Fourth Quarter 2003 | 2/04 | ERM |
| Remdial Action Work Plan Addendum No. 1 - AOC-8K, 9 South Avenue | 3/04 | ERM |
| Remedial Action Work Plan Addendum No. 1 - AOC-8L, 42 South Avenue | 3/04 | ERM |
| Remedial Action Work Plan Addendum No. 1 - AOC-8L 42, South Avenue, Vol. II | 3/04 | ERM |
| Baseline Ecological Evaluation for the New Jersey Natural Gas Company (NJNG) Former Manufactured Gas Plant | 5/04 | ERM |
| Groundwater Monitoring Report First Quarter 2004 | 5/04 | ERM |
| Interim Remedial Action Report AOC-8, Many Mind Creek between Route 36 and West Highland Avenue | 6/04 | ERM |
| Interim Remedial Action Report Addendum AOC-8, Many Mind Creek between Route 36 and West Highland Avenue | 10/04 | ERM |
| Remedial Investigation Work Plan, AOC - 3, Julian Ice | 11/04 | ERM |
| Remedial Action Report - AOC6D through 6I - Leonard Avenue Properties | 5/05 | ERM |
| Remedial Action Work Plan - AOC 4- 25 West Highland Avenue | 6/05 | ERM |
| Remedial Investigation Report - AOC 1A- M&M Auto Vol. I of VII | 7/05 | ERM |
| Remedial Investigation Report - Garfield Ave. Paper St. (AOC 1C) Vol. I of III | 7/05 | ERM |
| Remedial Investigation Report / Remedial Action Workplan - AOC-8O - 22 Avenue B | 9/05 | ERM |
| Remedial Investigation Report/ Remedial Action Work Plan, AOC-8P, 11 South Avenue - Vol. I of III | 11/05 | ERM |
| Remedial Investigation Report/ Remedial Action Work Plan, AOC-8N, 24 Avenue B - Vol. I of IV | 11/05 | ERM |
| Remedial Investigation Work Plan Addendum, AOC-1F, Bayshore Plaza | 3/06 | ERM |
| Interim Remedial Action Report, AOC - 1E, State Route 36 and AOC-1F Bayshore Plaza Shopping Center | 3/06 | ERM |
| Remedial Investgation Report AOC-1 | 3/06 | ERM |
| Remedial Investigation Report AOC-2, Former Municipal Landfill - Vol. I of II | 3/06 | ERM |
| Remedial Action Work Plan Addendum No. 2 AOC-8K, 9 South Avenue | 4/06 | ERM |
| Ground Water Site Investigation Report 25 West Highland Avenue (AOC-4) | 7/06 | ERM |
| Remedial Action Report Addendum to Remedial Action Report, AOC-6D through 6I, Leonard Avenue Properties Dated May 2005 | 9/06 | ERM |
| Remedial Investigation Report/ Remedial Action Work Plan Addendum No.1 AOC - 8N, 24Avenue B | 10/06 | ERM |
| Remedial Action Work Plan Addendum No. 3 AOC-8K, 9 South Avenue | 10/06 | ERM |
| Remedial Action Work Plan Addendum No. 2 AOC-8L, 42 W. Highland Avenue | 10/06 | ERM |
| October 2006 Ground Water Monitoring Report | 10/06 | ERM |
| Remedial Investigation/ Remedial Action Work Plan Addendum No. 1 AOC-8P, 11 South Avenue | 11/06 | ERM |
| Remedial Investigation Report/ Remedial Action Work Plan Addendum No. 1 AOC-8O, 22 Avenue B | 11/06 | ERM |
| Remedial Investigation Report AOC-6 Leonard Avenue | 12/06 | ERM |
| Remedial Investigation Report / Remedial Investigation Work Plan Addendum, AOC-3 Julian Ice | 12/06 | ERM |
| Analytical Data Maps for AOC- 8K, 8L, 8N, 8O, 8P | 1/07 | ERM |
| January 2007 Ground Water Monitoring Report | 1/07 | ERM |
| Remedial Action Selection Report NAPL Recovery at the Atlantic Highlands Manufactured Gas Plant Site | 2/07 | ERM |
| April 2007 Ground Water Monitoring Report | 4/07 | ERM |
| Response to Chapin Engineering letter, Dated 31 August 2006 - 25 West Highland Avenue, AOC-4 | 6/07 | ERM |
| Remedial Investigation Work Plan Addendum AOC-8 West Highland Avenue Bridge | 6/07 | ERM |
| Remedial Investigation Report / Remedial Investigation Work Plan Addendum 2, AOC-3 Julian Ice | 8/07 | ERM |
| October 2007 Ground Water Monitoring Report | 10/07 | ERM |
| Annual Ground Water Monitoring Report (August 2005 - July 2006) | 11/07 | ERM |
| Annual Ground Water Monitoring Report (August 2006 - July 2007) | 11/07 | ERM |
| Classification Exception Area Application | 12/07 | ERM |
| January 2008 Ground Water Monitoring Report | 1/08 | ERM |
| Remedial Investigation Report & Remedial Investigation Work Plan Addendum for NAPL - AOCs 1, 2, 3 & 7 | 4/08 | ERM |
| April 2008 Ground Water Monitoring Report | 4/08 | ERM |
|
Remedial Action Workplan Addendum/Remedial Action Selection Report - Soils Only AOC-1D |
8/08 | ERM |
| Remedial Action Work Plan/Remedial Action Selection Report AOC-1C Garfield Avenue Paper Street | 9/08 | ERM |
| Remedial Action Work Plan Addendum AOC-4, 25 West Highland Avenue | 9/08 | ERM |
| Remedial Investigation Report Addendum AOC-8 West Highland Avenue Bridge | 10/08 | ERM |
| Remedial Action Report AOC-8K, L, N, O, P Five Residential Properties (Volume I & II) | 10/08 | ERM |
| October 2008 Ground Water Monitoring Report | 10/08 | ERM |
| Remedial Action Selection Report / Remedial Action Work Plan - AOC-1B One West Garfield Avenue | 11/08 | ERM |
| Remedial Action Selection Report / Remedial Action Work Plan - 12 Valley Road (a.k.a. Route 36) AOC-1A M&M Auto | 12/08 | ERM |
| Remedial Investigation Report / Remedial Investigation Work Plan Addendum - AOC-1A, M&M Auto | 1/09 | ERM |
| Annual Ground Water Monitoring Report (Augut 2007 - July 2008) Sitewide Ground Water | 1/09 | ERM |
| January 2009 Ground Water Monitoring Report | 1/09 | ERM |
| Remedial Action Work Plan Addendum #2 AOC-4, 25 West Highland Avenue | 2/09 | ERM |
| April 2009 Ground Water Monitoring Report | 4/09 | ERM |
| Remedial Investigation Report / Remedial Action Work Plan (RIR/RAWP) Addendum, AOC-1A M&M Auto | 5/09 | ERM |
| Alternative Public Notice and Outreach Proposal | 9/09 | ERM |
| Mitigation Monitoring Report - Year 3 for Many Mind Creek South of Route 36 AOC-1E/1F | 12/09 | ERM |
| Mitigation Monitoring Report - Year 3 for Many Mind Creek Route 36 to West Highland Avenue AOC-8 | 12/09 |
ERM |
| Mitigation Monitoring Report - Year 1 for Many Mind Creek Former Railroad Right-of-Way at Leonard Avenue AOC-6A | 12/09 | ERM |
| Annual Ground Water Monitoring Report (August 2008 - July 2009) Former MGP Site Sitewide Ground Water | 1/10 | ERM |
| Remedial Action Work Plan Addendum-03 AOC-4, 25 West Highland Avenue - Volume 1, 2 and 3 | 2/10 | ERM |
| Remedial Action Work Plan Addendum-04 AOC-4 |
3/10 |
ERM |
| Request for CAFRA Modification Permit # 1300-02-0002.2 CAF040001 | 4/10 | ERM |
| Nationwide # 38 Permit Application Package for Freshwater Wetland General Permit # 4 for Remediation Within and Adjacent to the Portion of Many Mind Creek (AOC-8) Between the Bayshore Outfall and West Highland Avenue | 4/10 | ERM |
| Revised Classification Exception Area Application | 6/10 | ERM |
| Revised Quality Assurance Project Plan | 6/10 | ERM |
For more information, call our project information line at 1-888-638-9924 or send an e-mail.




